Oil futures traded on the Tokyo Commodity Exchange slipped 11.24% month on month to 390,821 trades in March, data provided by TOCOM showed.
Year on year, traded oil futures fell 17.59%, TOCOM data showed.
Traded Dubai crude oil contracts was 10.36% lower month on month to 314,360 in March.
Year on year, traded Dubai crude contracts were down 20.24%.
Traded gasoline contracts dropped 12.84% month on month to 55,508 in March, while kerosene contracts fell 15.77% to 18,009.
Gasoline contracts for delivery to Chukyo increased by 8.28% to 929, while kerosene contracts for delivery to Chukyo plunged by 60.53% to 120.
TOCOM provides futures and options trading in oil, precious metals and agriculture.
All oil futures contracts are physically delivered except for the Dubai crude, and barge- and lorry-delivered contracts, which are cash settled.
TOCOM oil derivatives traded in March
Mar'18 | Feb'18 | MoM Change | Mar'17 | YoY Change | |
Dubai Crude Oil* | 314,360 | 350,689 | -10.36% | 394,155 | -20.24% |
Gasoline | 55,508 | 63,682 | -12.84% | 56,352 | -1.50% |
Kerosene | 8,009 | 21,380 | -15.77% | 21,471 | -16.12% |
Chukyo-Gasoline | 929 | 858 | 8.28% | 1,555 | -40.26% |
Chukyo-Kerosene | 120 | 304 | -60.53% | 708 | -83.05% |
Barge Gasoline* | 312 | 570 | -45.26% | 0 | N/A |
Barge Kerosene* | 322 | 570 | -43.51% | 0 | N/A |
Barge Gas Oil* | 315 | 570 | -44.74% | 0 | N/A |
Lorry Gasoline* | 316 | 572 | -44.76% | 0 | N/A |
Lorry Kerosene* | 315 | 571 | -44.83% | 0 | N/A |
Lorry Gas Oil* | 315 | 570 | -44.74% | 0 | N/A |
Total | 390,821 | 440,336 | -11.24% | 474,241 | -17.59% |
Note: *signifies cash-settled contract
--Jing Zhi Ng, jz.ng@spglobal.com
--Edited by Geetha Narayanasamy, geetha.narayanasamy@spglobal.com
Source: Platts