Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - January 2019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||||||
2 | 134.06 | 148.72 | 138.14 | 129.25 | M.C. | M.C. | 129.00 | N.A. | ||||||||
3 | 134.56 | 150.36 | 140.54 | 131.45 | 128.60 | 150.00 | 129.00 | N.A. | ||||||||
4 | 137.60 | 155.23 | 146.44 | 136.95 | 132.60 | 153.30 | 133.00 | N.A. | ||||||||
7 | 139.39 | 156.91 | 141.44 | 136.50 | 140.50 | 159.40 | 139.00 | N.A. | ||||||||
8 | 138.87 | 155.39 | 144.44 | 138.90 | 138.70 | 157.00 | 139.00 | N.A. | ||||||||
9 | 140.78 | 156.41 | 145.84 | 140.90 | 138.40 | 157.70 | 140.00 | N.A. | ||||||||
10 | 139.81 | 156.90 | 143.64 | 138.10 | 137.10 | 159.10 | 140.00 | N.A. | ||||||||
11 | 139.77 | 156.85 | 142.64 | 137.95 | 134.80 | 157.80 | 140.00 | N.A. | ||||||||
14 | 138.45 | 156.60 | 140.84 | 135.20 | 135.10 | 160.80 | 139.00 | N.A. | ||||||||
15 | 138.89 | 157.25 | 140.94 | 135.25 | 134.10 | 157.90 | 137.00 | N.A. | ||||||||
16 | 139.63 | 157.83 | 141.24 | 136.10 | 133.10 | 158.40 | 137.00 | N.A. | ||||||||
17 | 140.60 | 160.03 | 140.84 | 135.10 | 133.80 | 158.40 | 137.00 | N.A. | ||||||||
18 | 140.38 | 161.20 | 141.14 | 135.65 | 133.00 | 158.50 | 137.00 | N.A. | ||||||||
21 | 141.80 | 164.15 | 144.84 | M.C. | 134.30 | 159.40 | 139.00 | N.A. | ||||||||
22 | 141.67 | 164.78 | 141.94 | 137.20 | 137.50 | 165.50 | 139.00 | N.A. | ||||||||
23 | 141.98 | 163.88 | 141.94 | 134.30 | 134.60 | 161.30 | 139.00 | N.A. | ||||||||
24 | 141.75 | 162.25 | 141.44 | 134.35 | 133.00 | 159.60 | 139.00 | N.A. | ||||||||
25 | 141.89 | 163.04 | 141.64 | 134.10 | 132.80 | 161.00 | 139.00 | N.A. | ||||||||
28 | 142.63 | 164.07 | 141.44 | 134.40 | 132.90 | 160.70 | 139.00 | N.A. | ||||||||
29 | 142.18 | 158.33 | 138.64 | 133.05 | 131.20 | 158.30 | 139.00 | N.A. | ||||||||
30 | 142.18 | 158.68 | 138.44 | 133.75 | 129.80 | 156.20 | 136.00 | N.A. | ||||||||
31 | 141.81 | 160.05 | 138.14 | 133.55 | 132.50 | 157.90 | 136.00 | N.A. | ||||||||
Average | 140.03 | 158.59 | 141.66 | 135.33 | 134.21 | 158.49 | 137.32 | #DIV/0! | ||||||||
Min | 134.06 | 148.72 | 138.14 | 129.25 | 128.60 | 150.00 | 129.00 | 0.00 | ||||||||
Max | 142.63 | 164.78 | 146.44 | 140.90 | 140.50 | 165.50 | 140.00 | 0.00 | ||||||||
Note: | ||||||||||||||||
N.A. = Prices are not available | ||||||||||||||||
M.C. = Market Closed | ||||||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. |