Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - August 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||||||
1 | 188.23 | 205.66 | 164.70 | 169.95 | 165.00 | 219.60 | 175.00 | N.A. | ||||||||
4 | 185.33 | 204.33 | 166.30 | 170.35 | 164.40 | 214.90 | 175.10 | N.A. | ||||||||
5 | 185.35 | 208.68 | 168.50 | 173.30 | 166.10 | 217.50 | 175.50 | N.A. | ||||||||
6 | 188.38 | 212.39 | 168.30 | 174.25 | 167.60 | 217.40 | 175.70 | N.A. | ||||||||
7 | 188.69 | 215.17 | 168.30 | 173.05 | 167.20 | 217.50 | 175.40 | N.A. | ||||||||
8 | 189.90 | 214.55 | 169.10 | 174.50 | 167.70 | 217.50 | 175.80 | N.A. | ||||||||
11 | M.C. | M.C. | 171.70 | 176.80 | 168.60 | 217.50 | 177.00 | N.A. | ||||||||
12 | M.C. | M.C. | 172.00 | 177.15 | 170.50 | 219.90 | 177.20 | N.A. | ||||||||
13 | 188.99 | 219.30 | 171.30 | 176.50 | 170.90 | 219.80 | 177.00 | N.A. | ||||||||
14 | 194.62 | 219.80 | 169.00 | 176.20 | 169.40 | 219.00 | 179.50 | N.A. | ||||||||
15 | 205.14 | 218.79 | 172.10 | 177.70 | 168.20 | 219.00 | 180.50 | N.A. | ||||||||
18 | 193.68 | 213.34 | 171.40 | 175.95 | 171.30 | 219.00 | 180.00 | N.A. | ||||||||
19 | 191.28 | 212.36 | 172.40 | 177.85 | 170.30 | 218.00 | 180.20 | N.A. | ||||||||
20 | 192.84 | 208.30 | 171.10 | 174.45 | 170.90 | 218.00 | 179.80 | N.A. | ||||||||
21 | 187.08 | 209.53 | 171.90 | 177.05 | 169.80 | 217.50 | 180.00 | N.A. | ||||||||
22 | 190.60 | 213.54 | 170.70 | 174.75 | 169.90 | 217.50 | 179.80 | N.A. | ||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
Average | 190.72 | 212.55 | 169.93 | 174.99 | 168.61 | 218.10 | 177.72 | #DIV/0! | ||||||||
Min | 185.33 | 204.33 | 164.70 | 169.95 | 164.40 | 214.90 | 175.00 | 0.00 | ||||||||
Max | 205.14 | 219.80 | 172.40 | 177.85 | 171.30 | 219.90 | 180.50 | 0.00 | ||||||||
Note: | ||||||||||||||||
N.A. = Prices are not available | ||||||||||||||||
M.C. = Market Closed | ||||||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. | ||||||||||||||||
TRA prices are sourced from Rubber Authority of Thailand. (RAOT) |