Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - September | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||
3 | 138.18 | 149.80 | 131.84 | 131.95 | 132.00 | 147.00 | M.C. | N.A. | ||||
4 | 136.79 | 145.95 | 131.94 | 132.35 | 131.70 | 145.10 | 137.50 | N.A. | ||||
5 | 136.59 | 146.49 | 131.74 | 132.35 | 132.00 | 144.70 | 137.50 | N.A. | ||||
6 | 136.54 | 145.08 | 131.94 | 132.55 | 131.90 | 144.20 | 137.50 | N.A. | ||||
7 | 135.98 | 143.90 | 131.94 | 132.40 | 132.20 | 144.60 | 135.50 | N.A. | ||||
10 | 135.51 | 143.12 | N.A | M.C. | 131.70 | 144.20 | 135.50 | N.A. | ||||
11 | 135.51 | 143.12 | N.A | M.C. | 132.00 | 142.90 | 135.50 | N.A. | ||||
12 | 136.05 | 143.97 | 135.14 | 133.60 | 131.20 | 142.70 | 135.50 | N.A. | ||||
13 | 136.88 | 144.85 | 134.84 | 133.90 | 132.60 | 144.70 | 135.50 | N.A. | ||||
14 | 137.05 | 145.03 | 134.14 | 133.90 | 133.60 | 144.80 | 135.50 | N.A. | ||||
17 | 136.14 | 144.26 | 132.84 | M.C. | 132.70 | 143.90 | 135.50 | N.A. | ||||
18 | 135.78 | 144.22 | 133.14 | 132.45 | 132.30 | 143.90 | 135.50 | N.A. | ||||
19 | 135.90 | 144.35 | 133.64 | 132.90 | 132.90 | 143.70 | 135.50 | N.A. | ||||
20 | 137.39 | 145.88 | N.A. | 136.05 | 132.10 | 143.60 | 134.00 | N.A. | ||||
21 | 137.43 | 145.92 | 135.14 | 134.15 | 133.30 | 144.20 | 136.50 | N.A. | ||||
24 | 137.09 | 145.56 | N.A. | 133.95 | 133.30 | 141.80 | 136.50 | N.A. | ||||
25 | 137.97 | 145.52 | 135.44 | 133.75 | 133.30 | 141.50 | 136.50 | N.A. | ||||
26 | N.A. | N.A. | 135.34 | 134.75 | 133.10 | 141.30 | 136.50 | N.A. | ||||
26 | 138.06 | 145.61 | 135.34 | 134.75 | 133.10 | 141.30 | 136.50 | N.A. | ||||
27 | 137.42 | 144.97 | 134.04 | 134.80 | 133.90 | 140.70 | 136.50 | N.A. | ||||
28 | 137.67 | 145.24 | 133.34 | 133.50 | 133.80 | 140.10 | 136.50 | N.A. | ||||
Average | 136.80 | 145.14 | 133.76 | 133.49 | 132.58 | 143.48 | 136.05 | #DIV/0! | ||||
Min | 135.51 | 143.12 | 131.74 | 131.95 | 131.20 | 140.10 | 134.00 | 0.00 | ||||
Max | 138.18 | 149.80 | 135.84 | 136.05 | 133.90 | 147.00 | 137.50 | 0.00 | ||||
Note: | ||||||||||||
N.A. = Prices are not available | ||||||||||||
M.C. = Market Closed | ||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. |