Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - October | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||
1 | 137.65 | 145.87 | 135.64 | 134.60 | 134.20 | 141.10 | 136.50 | N.A. | ||||
2 | 138.77 | 145.42 | 135.64 | 135.35 | 133.70 | 142.30 | 138.50 | N.A. | ||||
3 | 138.57 | 145.07 | 134.34 | 134.20 | 134.00 | 142.50 | 138.50 | N.A. | ||||
4 | 138.78 | 144.98 | 135.14 | 134.05 | 133.40 | 141.50 | 138.50 | N.A. | ||||
5 | 138.78 | 144.98 | 134.54 | 133.85 | 133.60 | 142.10 | 138.50 | N.A. | ||||
8 | 136.53 | 143.36 | 134.44 | 133.75 | 133.30 | 140.50 | 135.50 | N.A. | ||||
9 | 136.78 | 143.62 | 136.14 | 135.80 | 133.00 | 141.00 | 135.50 | N.A. | ||||
10 | 136.34 | 144.25 | 134.84 | 135.20 | 134.60 | 142.80 | 136.00 | N.A. | ||||
11 | 135.84 | 142.81 | 135.44 | 133.10 | 133.70 | 142.70 | 135.50 | N.A. | ||||
12 | 136.46 | 144.56 | 134.55 | 133.25 | 132.70 | 142.30 | 134.00 | N.A. | ||||
15 | M.C. | M.C. | 134.09 | 133.40 | 133.00 | 143.10 | 134.00 | N.A. | ||||
16 | 136.46 | 145.02 | 133.64 | 133.40 | 132.80 | 142.10 | 134.00 | N.A. | ||||
17 | 135.83 | 145.21 | 133.56 | 133.60 | 132.10 | 142.60 | 134.00 | N.A. | ||||
18 | 135.01 | 144.52 | 132.81 | 132.50 | 132.50 | 143.60 | 133.00 | N.A. | ||||
19 | 134.23 | 144.04 | 133.56 | 132.05 | 131.80 | 143.00 | 133.00 | N.A. | ||||
22 | 134.36 | 144.17 | 133.87 | 132.95 | 131.80 | 142.90 | 132.50 | N.A. | ||||
23 | M.C. | M.C. | 133.11 | 133.95 | 132.70 | 141.60 | 134.00 | N.A. | ||||
24 | 133.66 | 143.12 | 133.11 | 132.65 | 132.40 | 142.80 | 133.00 | N.A. | ||||
25 | 131.91 | 141.79 | 132.50 | 131.50 | 132.00 | 142.30 | 132.50 | N.A. | ||||
26 | 131.32 | 141.15 | 132.43 | 132.50 | 131.80 | 142.00 | 133.00 | N.A. | ||||
29 | 131.04 | 140.85 | 129.40 | 127.75 | 130.50 | 142.30 | 131.00 | N.A. | ||||
30 | 129.10 | 139.77 | 129.17 | 125.65 | 126.70 | 141.10 | 129.50 | N.A. | ||||
31 | 128.34 | 138.26 | 128.03 | 124.75 | 124.60 | 141.00 | 127.00 | N.A. | ||||
Average | 135.04 | 143.47 | 133.48 | 132.60 | 132.21 | 142.14 | 134.24 | #DIV/0! | ||||
Min | 128.34 | 138.26 | 128.03 | 124.75 | 124.60 | 140.50 | 127.00 | 0.00 | ||||
Max | 138.78 | 145.87 | 136.14 | 135.80 | 134.60 | 143.60 | 138.50 | 0.00 | ||||
Note: | ||||||||||||
N.A. = Prices are not available | ||||||||||||
M.C. = Market Closed | ||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. |