Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||
1 | 142.59 | 173.82 | 141.94 | 140.60 | 141.50 | 169.40 | N.A. | N.A. | ||||
4 | 142.63 | 174.50 | 142.94 | 142.40 | 141.10 | 173.00 | N.A. | N.A. | ||||
5 | 144.17 | 175.94 | 143.64 | 143.85 | 142.40 | 173.80 | N.A. | N.A. | ||||
6 | 144.05 | 175.69 | 145.24 | 144.85 | 142.90 | 173.50 | N.A. | N.A. | ||||
7 | 145.15 | 175.69 | 143.84 | 143.85 | 144.10 | 173.20 | N.A. | N.A. | ||||
8 | 144.22 | 174.46 | 142.64 | M.C. | 143.00 | 171.40 | 148.00 | N.A. | ||||
11 | 144.84 | 175.79 | N.A. | M.C. | 142.60 | 170.90 | 148.00 | N.A. | ||||
12 | 145.83 | 176.22 | 144.94 | M.C. | 143.50 | 169.10 | 148.00 | N.A. | ||||
13 | M.C. | M.C. | 142.14 | 143.00 | 142.20 | 168.30 | 147.40 | N.A. | ||||
14 | 145.92 | 176.33 | 140.44 | 139.40 | 140.60 | 167.40 | 147.00 | N.A. | ||||
15 | 143.12 | 174.62 | 139.64 | 140.75 | 140.30 | 166.30 | 147.80 | N.A. | ||||
18 | 143.39 | 174.95 | 140.94 | 140.95 | 140.10 | 166.00 | 147.80 | N.A. | ||||
19 | 143.37 | 174.97 | 143.44 | 143.15 | 140.50 | 166.30 | 149.00 | N.A. | ||||
20 | 146.12 | 175.78 | 148.34 | 149.00 | 142.90 | 165.50 | 150.00 | N.A. | ||||
21 | 148.08 | 176.27 | 147.34 | 148.55 | 147.10 | 167.80 | 150.50 | N.A. | ||||
22 | 147.76 | 174.56 | 145.44 | 146.95 | 147.30 | 167.10 | 150.00 | N.A. | ||||
25 | 146.19 | 174.18 | 144.14 | 145.20 | 144.70 | 165.50 | 149.00 | N.A. | ||||
26 | 146.09 | 174.38 | 144.34 | 145.30 | 144.80 | 165.40 | 150.00 | N.A. | ||||
27 | 146.60 | 173.88 | 143.54 | 144.60 | 144.70 | 164.90 | 149.00 | N.A. | ||||
28 | M.C. | M.C. | M.C. | M.C. | M.C. | M.C. | 149.00 | N.A. | ||||
29 | 145.41 | 172.16 | 142.24 | 143.90 | 144.30 | 162.90 | 148.50 | N.A. | ||||
31 | 137.40 | 147.94 | 133.14 | M.C. | 134.00 | 147.20 | N.A. | N.A. | ||||
Average | 145.00 | 174.76 | 143.47 | 143.81 | 143.02 | 168.13 | 148.65 | N.A. | ||||
Min | 142.59 | 171.04 | 139.64 | 139.40 | 140.10 | 162.90 | 147.00 | N.A. | ||||
Max | 148.08 | 176.33 | 148.34 | 149.00 | 147.30 | 173.80 | 150.50 | N.A. | ||||
Note: | ||||||||||||
N.A. = Prices are not available | ||||||||||||
M.C. = Market Closed | ||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. |