Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||
1 | 134.08 | 147.18 | 130.75 | 131.90 | 130.10 | 147.20 | 133.00 | N.A. | ||||
2 | 133.39 | 145.59 | 130.65 | 132.10 | 131.10 | 145.50 | 133.00 | N.A. | ||||
3 | 132.87 | 145.02 | N.A. | 131.65 | 131.50 | 146.20 | 133.00 | N.A. | ||||
6 | 134.22 | 146.25 | 132.54 | 133.35 | 131.40 | 145.30 | 132.00 | N.A. | ||||
7 | 135.05 | 147.51 | 133.34 | 134.35 | 132.90 | 145.90 | 133.00 | N.A. | ||||
8 | 136.51 | 148.86 | 133.74 | 135.55 | 134.20 | 147.00 | 133.00 | N.A. | ||||
9 | 137.21 | 148.82 | N.A. | 135.00 | 134.50 | 147.20 | 133.00 | N.A. | ||||
10 | 136.92 | 148.51 | 133.04 | 135.75 | M.C. | M.C. | 133.00 | N.A. | ||||
13 | M.C. | M.C. | 133.64 | 134.90 | 134.10 | 146.60 | 133.00 | N.A. | ||||
14 | 136.47 | 148.77 | 133.74 | 135.15 | 134.40 | 147.10 | 134.00 | N.A. | ||||
15 | 136.43 | 148.73 | 133.74 | 135.45 | 134.50 | 146.60 | 134.50 | N.A. | ||||
16 | 135.90 | 147.93 | N.A. | 134.10 | 134.60 | 146.60 | 135.00 | N.A. | ||||
17 | 135.69 | 148.19 | N.A. | 133.95 | 133.80 | 145.50 | 134.50 | N.A. | ||||
20 | 135.94 | 149.06 | N.A. | 135.25 | 133.50 | 145.10 | 135.00 | N.A. | ||||
21 | 135.92 | 149.05 | N.A. | 135.25 | N.A. | N.A. | 135.00 | N.A. | ||||
22 | M.C. | M.C. | M.C. | M.C. | 139.20 | 148.50 | 138.00 | N.A. | ||||
23 | 138.63 | 150.21 | 137.04 | 137.25 | M.C. | M.C. | 138.00 | N.A. | ||||
24 | 138.68 | 150.26 | 137.24 | 137.35 | 136.80 | 148.50 | 138.00 | N.A. | ||||
27 | 138.24 | 152.22 | 136.34 | 135.90 | 135.60 | 149.50 | 139.00 | N.A. | ||||
28 | 138.12 | 150.71 | 133.64 | 135.90 | 133.70 | 148.90 | 138.00 | N.A. | ||||
29 | 138.35 | 149.98 | 134.64 | 134.85 | 133.00 | 146.50 | 137.50 | N.A. | ||||
30 | 138.18 | 149.80 | 134.14 | 134.90 | 132.70 | 146.20 | 137.50 | N.A. | ||||
31 | 137.40 | 147.94 | 133.14 | M.C. | N.A. | N.A. | N.A. | N.A. | ||||
Average | 136.39 | 148.60 | 133.83 | 134.77 | 133.82 | 146.80 | 135.00 | #DIV/0! | ||||
Min | 132.87 | 145.02 | 130.65 | 131.65 | 130.10 | 145.10 | 132.00 | 0.00 | ||||
Max | 138.68 | 152.22 | 138.54 | 137.60 | 139.20 | 149.50 | 139.00 | 0.00 | ||||
Note: | ||||||||||||
N.A. = Prices are not available | ||||||||||||
M.C. = Market Closed | ||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. |